![]() |
|||
Nombre del escenario | Título | Juego de procedencia | |
---|---|---|---|
Escenarios de Smash Bros. Brawl | |||
Campo de batalla | Campo de lucha | Original | |
Menú (Super Smash Bros. Melee) | Super Smash Bros. Melee | Arrangement: Motoi Sakuraba | |
Campo de lucha, versión 2 | Original | ||
Campo de lucha (Melee) | Super Smash Bros. Melee | ![]() |
|
Multi-Man Melee 1 (Melee) | Super Smash Bros. Melee | ![]() |
|
Destino final | Destino final | Original | |
Créditos (Super Smash Bros.) | Super Smash Bros. | Arrangement Supervisor: Yusuke Takahama | |
Apertura (Super Smash Bros. Melee) |
Super Smash Bros. Melee | Arrangement Supervisor: Kentaro Ishizaka | |
Destino final (Melee) | Super Smash Bros. Melee | ![]() |
|
Giga Bowser (Melee) | Super Smash Bros. Melee | ![]() |
|
Ciudad Delfino | Delfino Plaza | Super Mario Sunshine | ![]() |
Title / Ending (Super Mario World) | Super Mario World | Arrangement Supervisor: Shota Kageyama | |
Main Theme (New Super Mario Bros.) |
New Super Mario Bros. | Arrangement Supervisor: Shogo Sakai | |
Ricco Harbor | Super Mario Sunshine | ![]() |
|
Main Theme (Super Mario 64) | Super Mario 64 | ![]() |
|
Mansión de Luigi | Luigi's Mansion Theme | Luigi's Mansion | Arrangement Supervisor: Shogo Sakai |
Castle / Boss Fortress (Super Mario World / SMB 3) |
Super Mario World / Super Mario Bros. 3 |
Arrangement Supervisor: Yusuke Takahama | |
Airship Theme (Super Mario Bros. 3) |
Super Mario Bros. 3 | Arrangement: Motoi Sakuraba | |
Tetris: Type A | Tetris | Arrangement Supervisor: Yoko Shimomura | |
Tetris: Type B | Tetris | Arrangement: Masafumi Takada | |
Reino Champiñónico (superficie) |
Ground Theme (Super Mario Bros.) |
Super Mario Bros. | Arrangement Supervisor: Koji Kondo |
Ground Theme 2 (Super Mario Bros.) |
Super Mario Bros. | Arrangement: Masaaki Iwasaki | |
Gritzy Desert | Mario & Luigi: Compañeros en el tiempo | Arrangement Supervisor: Yoko Shimomura | |
Reino Champiñónico (subterráneo) |
Underground Theme (Super Mario Bros.) |
Super Mario Bros. | Arrangement Supervisor: Kentaro Ishizaka |
Underwater Theme (Super Mario Bros.) |
Super Mario Bros. | Arrangement Supervisor: Shogo Sakai | |
Underground Theme (Super Mario Land) |
Super Mario Land | Arrangement: Koji Hayama | |
Circuito Mario | Mario Circuit | Super Mario Kart | Arrangement Supervisor: Yusuke Takahama |
Luigi Circuit | Mario Kart 64 | Arrangement: Yasufumi Fukuda | |
Waluigi Pinball | Mario Kart DS | Arrangement Supervisor: Kentaro Ishizaka | |
Rainbow Road | Mario Kart: Double Dash!! | ![]() |
|
Mario Tennis / Mario Golf | Mario Tennis / Mario Golf | Arrangement: Motoi Sakuraba | |
Excite Truck | Excite Truck | ![]() |
|
Title (3D Hot Rally) | Famicom Grand Prix II: 3D Hot Rally | Arrangement Supervisor: Kentaro Ishizaka | |
75 m | Donkey Kong | Donkey Kong | Arrangement: Hirokazu Tanaka. ex |
Opening (Donkey Kong) | Donkey Kong | Arrangement Supervisor: Shota Kageyama | |
25m BGM | Donkey Kong | ![]() |
|
La gran cascada | Jungle Level Ver.2 | Donkey Kong Country | Arrangement: Motoi Sakuraba |
Jungle Level | Donkey Kong Country | Arrangement Supervisor: Kentaro Ishizaka | |
King K. Rool / Ship Deck 2 | Donkey Kong Country | Arrangement Supervisor: Shogo Sakai | |
Bramble Blast | Donkey Kong Country 2 | Arrangement Supervisor: Michiko Naruke | |
Battle for Storm Hill | Donkey Kong Jungle Beat | ![]() |
|
DK Jungle 1 Theme (Jet Race) | Donkey Kong: Jet Race | ![]() |
|
The Map Page / Bonus Level | Donkey Kong Country | ![]() |
|
Barco pirata | Dragon Roost Island | The Legend of Zelda: The Wind Waker | ![]() |
The Great Sea | The Legend of Zelda: The Wind Waker | ![]() |
|
Tal Tal Heights | The Legend of Zelda: Link's Awakening | Arrangement Supervisor: Yusuke Takahama | |
Song of Storms | The Legend of Zelda: Ocarina of Time | Arrangement Supervisor: Tsukasa Masuko | |
Gerudo Valley | The Legend of Zelda: Ocarina of Time | ![]() |
|
Molgera Battle | The Legend of Zelda: The Wind Waker | ![]() |
|
Village of the Blue Maiden | The Legend of Zelda: Four Swords Adventures | ![]() |
|
Termina Field | The Legend of Zelda: Majora's Mask | ![]() |
|
Gran Puente de Eldin | Main Theme (The Legend of Zelda) | The Legend of Zelda | Arrangement Supervisor: Yuzo Koshiro |
Ocarina of Time Medley | The Legend of Zelda: Ocarina of Time | Arrangement Supervisor: Michiko Naruke | |
Title (The Legend of Zelda) | The Legend of Zelda | Arrangement Supervisor: Shogo Sakai | |
The Dark World | The Legend of Zelda: A Link to the Past | Arrangement Supervisor: Arata Iiyoshi | |
Hidden Mountain & Forest | The Legend of Zelda: A Link to the Past | Arrangement Supervisor: Shota Kageyama | |
Hyrule Field Theme | The Legend of Zelda: Ocarina of Time | Arrangement Supervisor: Yutaka Iraha | |
Main Theme (Twilight Princess) | The Legend of Zelda: Twilight Princess | ![]() |
|
The Hidden Village | The Legend of Zelda: Twilight Princess | ![]() |
|
Midna's Lament | The Legend of Zelda: Twilight Princess | ![]() |
|
Norfair | Main Theme (Metroid) | Metroid | Arrangement Supervisor: Kenji Yamamoto |
Ending (Metroid) | Metroid | Arrangement Supervisor: Tsukasa Masuko | |
Norfair | Metroid | Arrangement Supervisor: Yuzo Koshiro | |
Theme of Samus Aran, Space Warrior | Super Metroid | Arrangement: Masato Kouda | |
Battle Scene / Final Boss (Golden Sun) |
Golden Sun: La edad perdida | Arrangement: Motoi Sakuraba | |
Marionation Gear | Chosoju Mecha MG | Arrangement: Masafumi Takada | |
Fragata Orpheon | Vs. Ridley | Super Metroid | Arrangement Supervisor: Yusuke Takahama |
Vs. Parasite Queen | Metroid Prime | ![]() |
|
Opening / Menu (Metroid Prime) | Metroid Prime | Arrangement Supervisor: Kenji Yamamoto | |
Sector 1 | Metroid Fusion | Arrangement Supervisor: Minako Hamano | |
Vs. Meta Ridley | Metroid Prime | ![]() |
|
Multiplayer (Metroid Prime 2: Echoes) |
Metroid Prime 2: Echoes | ![]() |
|
Isla de Yoshi | Obstacle Course | Super Mario World 2: Yoshi's Island | Arrangement Supervisor: Shota Kageyama |
Ending (Yoshi's Story) | Yoshi's Story | Arrangement: Masafumi Takada | |
Yoshi's Island | Super Mario World 2: Yoshi's Island | Arrangement: Noriyuki Iwadare | |
Flower Field | Yoshi Touch & Go | Arrangement Supervisor: Asuka Ohta | |
Wildlands | Yoshi's Island DS | Arrangement Supervisor: Shogo Sakai | |
Hal Abarda | Meta Knight's Revenge | Kirby's Fun Pak | Arrangement: Noriyuki Iwadare |
Escuadrón legendario | Kirby Air Ride | Arrangement Supervisor: Shogo Sakai | |
Gourmet Race | Kirby's Fun Pak | Arrangement: Motoi Sakuraba | |
Butter Building | Kirby's Adventure | Arrangement: Jun Fukuda | |
King Dedede's Theme | Kirby's Dream Land | Arrangement Supervisor: Yoko Shimomura | |
Mouse Attack Theme | Kirby: ¡Roedores al ataque! | Arrangement: Hirokazu Tanaka. ex | |
Vs. Marx | Kirby's Fun Pak | Arrangement Supervisor: Yasunori Mitsuda | |
0² Battle | Kirby 64: The Crystal Shards | Arrangement: Koji Hayama | |
Boss Theme Medley | Serie Kirby | Arrangement Supervisor: Kentaro Ishizaka | |
Checker Knights | Kirby Air Ride | ![]() |
|
Forest / Nature Area | Kirby y el laberinto de los espejos | ![]() |
|
Frozen Hillside | Kirby Air Ride | ![]() |
|
Sistema Lylat | Space Armada | Starwing | Arrangement: Kenji Ito |
Corneria | Starwing | Arrangement Supervisor: Kentaro Ishizaka | |
Main Theme (Starwing) | Starwing | Arrangement: Seiji Momoi | |
Main Theme (Lylat Wars) | Lylat Wars | Arrangement Supervisor: Yusuke Takahama | |
Area 6 | Lylat Wars | Arrangement Supervisor: Hajime Wakai | |
Area 6 Ver. 2 | Lylat Wars | Arrangement Supervisor: Hajime Wakai | |
Star Wolf | Lylat Wars | Arrangement Supervisor: Kentaro Ishizaka | |
Star Wolf (Star Fox: Assault) | Star Fox: Assault | ![]() |
|
Space Battleground | Star Fox: Assault | ![]() |
|
Break Through the Ice | Star Fox: Assault | ![]() |
|
Tunnel Scene (X) | X | Arrangement Supervisor: Yusuke Takahama | |
Estadio Pokémon 2 | Pokémon Main Theme | Pokémon | Arrangement: Seiji Momoi |
Road to Viridian City (From Pallet Town / Pewter City) |
Pokémon | Arrangement Supervisor: Shogo Sakai | |
Pokémon Center | Pokémon | Arrangement Supervisor: Kentaro Ishizaka | |
Pokémon Gym / Evolution | Pokémon | Arrangement: Kenichi Okuma | |
Wild Pokémon Battle! (Ruby / Sapphire) |
Pokémon Rubí / Zafiro | Arrangement Supervisor: Shogo Sakai | |
Columna Lanza | Victory Road | Pokémon Rubí / Zafiro | Arrangement: Motoi Sakuraba |
Dialga / Palkia Battle at Spear Pillar! | Pokémon Diamante / Perla | Arrangement Supervisor: Takahiro Nishi | |
Wild Pokémon Battle! (Diamond / Pearl) |
Pokémon Diamante / Perla | Arrangement: Yuka Tsujiyoko | |
Team Galactic Battle! | Pokémon Diamante / Perla | Arrangement: Masato Kouda | |
Route 209 | Pokémon Diamante / Perla | Arrangement Supervisor: Shogo Sakai | |
Port Town Aero Dive | Mute City | F-Zero | Arrangement: Yasufumi Fukuda |
Fire Field | F-Zero | Arrangement Supervisor: Yusuke Takahama | |
White Land | F-Zero | Arrangement Supervisor: Arata Iiyoshi | |
Car Select | F-Zero X | ![]() |
|
Dream Chaser | F-Zero X | ![]() |
|
Devil's Call in Your Heart | F-Zero X | ![]() |
|
Climb Up! And Get The Last Chance! | F-Zero X | ![]() |
|
Brain Cleaner | F-Zero GX | ![]() |
|
Shotgun Kiss | F-Zero GX | ![]() |
|
Planet Colors | F-Zero GX | ![]() |
|
Golden Forest (1080°: TenEighty Snowboarding) |
1080°: TenEighty Snowboarding | ![]() |
|
Mach Rider (Melee) | Super Smash Bros. Melee | ![]() |
|
La Cúspide | Ice Climber | Ice Climber | Arrangement Supervisor: Toshiyuki Sudo |
Balloon Trip | Balloon Fight | Arrangement: Koji Hayama | |
Shin Onigashima | Shin Onigashima | Arrangement: Masafumi Takada | |
Clu Clu Land | Clu Clu Land | Arrangement Supervisor: Keigo Ozaki | |
Montaña Carámbano (Melee) | Super Smash Bros. Melee | ![]() |
|
Zona extraplana 2 | Flat Zone 2 | Game & Watch Gallery | Composer: Kenichi Okuma |
Chill (Dr. Mario) | Dr. Mario | Arrangement: Masaaki Iwasaki | |
Zona extraplana (Melee) | Super Smash Bros. Melee | ![]() |
|
Castillo asediado | Fire Emblem Theme | Fire Emblem: Ankoku Ryu to Hikari no Ken | Arrangement Supervisor: Shogo Sakai |
With Mila's Divine Protection (Celica Map 1) | Fire Emblem: Gaiden | Arrangement: Noriyuki Iwadare | |
Attack | Fire Emblem | Arrangement: Kenji Ito | |
Preparing to Advance | Fire Emblem: The Sacred Stones | Arrangement: Yuka Tsujiyoko | |
Winning Road - Roy's Hope | Fire Emblem: Fuuin no Tsurugi | Arrangement Supervisor: Kentaro Ishizaka | |
Shadow Dragon Medley | Fire Emblem: Ankoku Ryu to Hikari no Ken | Arrangement Supervisor: Keigo Ozaki | |
Ike's Theme | Fire Emblem: Radiant Dawn | ![]() |
|
Against the Dark Knight | Fire Emblem: Path of Radiance | ![]() |
|
Crimean Army Sortie | Fire Emblem: Path of Radiance | ![]() |
|
Power-Hungry Fool | Fire Emblem: Path of Radiance | ![]() |
|
Victory Is Near | Fire Emblem: Path of Radiance | ![]() |
|
Fire Emblem (Melee) | Super Smash Bros. Melee | ![]() |
|
WarioWare, Inc. | WarioWare, Inc. | WarioWare, Inc.: Minigame Mania | Arrangement Supervisor: Keigo Ozaki |
WarioWare, Inc. (mezcla) | WarioWare, Inc.: Minigame Mania | Arrangement Supervisor: Ryoji Yoshitomi | |
Canción de Ashley | WarioWare: Touched! | Arrangement: Tomoko Sasaki | |
Canción de Ashley (JP) | Sawaru Meido in Wario | Arrangement: Tomoko Sasaki | |
Canción de Mike | WarioWare: Touched! | Arrangement: Masafumi Takada | |
Canción de Mike (JP) | Sawaru Meido in Wario | Arrangement: Masafumi Takada | |
¡Esto es Mona Pizza! | WarioWare: Twisted! | Arrangement Supervisor: Takahiro Nishi | |
¡Esto es Mona Pizza! (JP) | Mawaru Meido in Wario | Arrangement Supervisor: Takahiro Nishi | |
Planeta remoto | Main Theme (Pikmin) | Pikmin | ![]() |
World Map (Pikmin 2) | Pikmin 2 | Arrangement Supervisor: Yasunori Mitsuda | |
Stage Clear / Title (Pikmin) | Pikmin | Arrangement Supervisor: Kentaro Ishizaka | |
Forest of Hope | Pikmin | ![]() |
|
Ai no Uta | Pikmin | ![]() |
|
Ai no Uta (French Version) | Pikmin | ![]() |
|
Tane no Uta | Pikmin 2 | ![]() |
|
Environmental Noises | Pikmin | Arrangement Supervisor: Takahiro Nishi | |
Title (Big Brain Academy) | Big Brain Academy | Arrangement Supervisor: Toru Minegishi | |
Reino del Cielo | Underworld | Kid Icarus | Arrangement Supervisor: Shogo Sakai |
Skyworld | Kid Icarus | Arrangement Supervisor: Arata Iiyoshi | |
Title (Kid Icarus) | Kid Icarus | Arrangement: Kenji Ito | |
Kid Icarus Original Medley | Kid Icarus | ![]() |
|
Mario Bros. | Mario Bros. | Mario Bros. | Arrangement Supervisor: Shogo Sakai |
Gyromite | Gyromite | Arrangement: Kenichi Okuma | |
Famicom Medley | Serie Famicom | ![]() |
|
Power-Up Music | Wrecking Crew | ![]() |
|
Douchuumen (Nazo no Murasamejo) |
Nazo no Murasamejo | ![]() |
|
New Pork City | Porky's Theme | Mother 3 | Arrangement Supervisor: Shogo Sakai |
Unfounded Revenge / Smashing Song of Praise | Mother 3 | Arrangement Supervisor: Kentaro Ishizaka | |
Mother 3 Love Theme | Mother 3 | Arrangement Supervisor: Shogo Sakai | |
You Call This a Utopia?! | Mother 3 | Arrangement Supervisor: Kentaro Ishizaka | |
Humoresque of a Little Dog | Mother | Arrangement: Masato Kouda | |
Snowman | Mother | Arrangement Supervisor: Shogo Sakai | |
Pueblo Smash | Título (Animal Crossing) | Animal Crossing | Arrangement Supervisor: Kazumi Totaka |
Llanero Tota | Animal Crossing | Arrangement Supervisor: Keigo Ozaki | |
2:00 a. m. | Animal Crossing | Arrangement: Tomoko Sasaki | |
Ayuntamiento y Tienda de Tom Nook | Animal Crossing: Wild World | Arrangement Supervisor: Kentaro Ishizaka | |
El Alpiste | Animal Crossing: Wild World | Arrangement Supervisor: Kazumi Totaka | |
Isla Shadow Moses | MGS4 ~Theme of Love~ Smash Bros. Brawl Version |
Metal Gear Solid 4: Guns of the Patriots | Arrangement Supervisor: Akihiro Honda |
Encounter | Metal Gear Solid | Arrangement: Yasufumi Fukuda | |
Theme of Tara | Metal Gear (MSX2) | Arrangement Supervisor: Takahiro Nishi | |
Battle in the Base | Metal Gear Solid 3: Snake Eater | ![]() |
|
Yell "Dead Cell" | Metal Gear Solid 2: Sons of Liberty | ![]() |
|
Cavern | Metal Gear Solid | ![]() |
|
Snake Eater (Instrumental) | Metal Gear Solid 3: Snake Eater | ![]() |
|
Theme of Solid Snake | Metal Gear 2: Solid Snake | ![]() |
|
Calling to the Night | Metal Gear Solid Portable Ops | ![]() |
|
Zona Green Hill | Green Hill Zone | SONIC THE HEDGEHOG (1991) | ![]() |
Angel Island Zone | SONIC THE HEDGEHOG 3 | Arrangement Supervisor: Jun Senoue | |
Scrap Brain Zone | SONIC THE HEDGEHOG (1991) | ![]() |
|
Emerald Hill Zone | SONIC THE HEDGEHOG 2 | ![]() |
|
Sonic Boom | SONIC THE HEDGEHOG CD | ![]() |
|
Super Sonic Racing | SONIC R | ![]() |
|
Open Your Heart | SONIC ADVENTURE | ![]() |
|
Live & Learn | SONIC ADVENTURE 2 | ![]() |
|
Sonic Heroes | SONIC HEROES | ![]() |
|
Right There, Ride On | SONIC RUSH | ![]() |
|
HIS WORLD (Instrumental) | SONIC THE HEDGEHOG (2006) | ![]() |
|
Seven Rings In Hand | Sonic and the Secret Rings | ![]() |
|
Pictochat | PictoChat | PictoChat | Composition Supervisor: Shogo Sakai |
Canal Mii | Canal Mii | Arrangement Supervisor: Shogo Sakai | |
Canal Tienda Wii | Canal Tienda Wii | ![]() |
|
Brain Training del Dr. Kawashima: ¿Cuántos años tiene tu cerebro? | Brain Training del Dr. Kawashima: ¿Cuántos años tiene tu cerebro? | ![]() |
|
Opening Theme (Wii Sports) | Wii Sports | ![]() |
|
Charge! (Wii Play) | Wii Play | ![]() |
|
Shaberu! DS Oryouri Navi | Shaberu! DS Oryouri Navi | Arrangement Supervisor: Toshiyuki Sudo | |
Lip's Theme (Panel de Pon) | Panel de Pon | Arrangement: Masafumi Takada | |
Dr. Mario (Melee) | Super Smash Bros. Melee | ![]() |
|
Escenarios de Smash Bros. Melee | |||
Templo | Great Temple / Temple | Zelda II: The Adventure of Link | Arrangement Supervisor: Shogo Sakai |
Templo (Melee) | Super Smash Bros. Melee | ![]() |
|
Isla de Yoshi | Isla de Yoshi (Melee) | Super Smash Bros. Melee | ![]() |
Super Mario Bros. 3 (Melee) | Super Smash Bros. Melee | ![]() |
|
Jungla Jocosa | Jungla Jocosa (Melee) | Super Smash Bros. Melee | ![]() |
Selva Kongo (Melee) | Super Smash Bros. Melee | ![]() |
|
Onett | Mother (Melee) | Super Smash Bros. Melee | ![]() |
Mother 2 (Melee) | Super Smash Bros. Melee | ![]() |
|
Green Greens | Green Greens (Melee) | Super Smash Bros. Melee | ![]() |
Fuente de los Sueños (Melee) | Super Smash Bros. Melee | ![]() |
|
Estadio Pokémon | Estadio Pokémon (Melee) | Super Smash Bros. Melee | ![]() |
Combate (Melee) | Super Smash Bros. Melee | ![]() |
|
Poké Globos (Melee) | Super Smash Bros. Melee | ![]() |
|
Rainbow Ride | Rainbow Ride (Melee) | Super Smash Bros. Melee | ![]() |
Castillo de Peach (Melee) | Super Smash Bros. Melee | ![]() |
|
Corneria | Corneria (Melee) | Super Smash Bros. Melee | ![]() |
Venom (Melee) | Super Smash Bros. Melee | ![]() |
|
Big Blue | Circuito Big Blue (Melee) | Super Smash Bros. Melee | ![]() |
Circuito Mute City (Melee) | Super Smash Bros. Melee | ![]() |
|
Brinstar | Brinstar (Melee) | Super Smash Bros. Melee | ![]() |
Abismo de Brinstar (Melee) | Super Smash Bros. Melee | ![]() |
|
Menú | |||
Menú | Menú 1 | Original | |
Menú 2 | Super Smash Bros. Melee | ||
Menú (Melee) | Super Smash Bros. Melee | ![]() |
|
Tema principal de Super Smash Bros. Brawl | Original | Composition Supervisor: Nobuo Uematsu Arrangement Supervisor: Shogo Sakai |
|
Otros | |||
Prácticas en línea | Original | ||
Pantalla de resultados | Original | ||
Inscripción en el torneo | Original | ||
Cuadro del torneo | Original | ||
Fin del combate en el torneo | Original | ||
Modo clásico: pantalla de resultados | Original | ||
Intro de All-Star | Original | ||
Béisbol Smash | Super Smash Bros. Melee | ||
Jefe final | Super Smash Bros. Melee | ||
Trofeo | Original | ||
Álbum de pegatinas / Álbum / Ludografía | Original | ||
Lanzamonedas | Original | ||
Editor de escenarios | Original | ||
¡Dianas! | Original | ||
Mapa del modo aventura | Original | ||
La llanura | Original | ||
La cueva | Original | ||
El subespacio | Original | ||
Subespacio, versión 2 | Original | ||
Subespacio, versión 3 | Original | ||
Jefe final, tema 1 | Original | ||
Jefe final, tema 2 | Original | ||
Punto de guardado | Original | ||
Créditos | Serie Super Smash Bros. |