|
Character |
Distance (ft.) |
| Ganondorf | 9336.5 |
| Luigi | 8082.3 |
| Peach | 5965.2 |
| Captain Falcon | 5770.3 |
| Ike | 5736.8 |
| King Dedede | 5677.1 |
| Mr. Game & Watch | 5488.8 |
| Ice Climbers | 5048.8 |
| Pikmin & Olimar | 4716.2 |
| Squirtle | 4566.9 |
| Charizard | 4556.7 |
| Fox | 4527.8 |
| Meta Knight | 4473.7 |
| Lucas | 4457.0 |
| Sheik | 4310.6 |
| Falco | 4236.2 |
| Samus | 4223.7 |
| Bowser | 4214.2 |
| Yoshi | 4155.8 |
| Lucario | 4133.2 |
| Link | 4121.0 |
| Wario | 4091.2 |
| Donkey Kong | 4088.5 |
| Mario | 4071.8 |
| Jigglypuff | 4068.5 |
| Zero Suit Samus | 3883.8 |
| Wolf | 3883.2 |
| Ness | 3867.1 |
| Pit | 3855.3 |
| Diddy Kong | 3851.3 |
| Ivysaur | 3849.7 |
| Pikachu | 3842.5 |
| Toon Link | 3797.9 |
| Snake | 3742.7 |
| R.O.B. | 3722.4 |
| Kirby | 3687.6 |
| Marth | 3663.3 |
| Sonic | 3470.1 |
| Zelda | 3062.0 |
|
Characters |
Distance (ft.) |
| Ice Climbers + Ganondorf | 25947.5 |