|
Character |
Distance (m) |
| Ganondorf | 2845.8 |
| Luigi | 2463.5 |
| Peach | 1818.2 |
| Captain Falcon | 1758.8 |
| Ike | 1748.6 |
| King Dedede | 1730.4 |
| Mr. Game & Watch | 1673.0 |
| Ice Climbers | 1538.9 |
| Pikmin & Olimar | 1437.5 |
| SQUIRTLE | 1392.0 |
| CHARIZARD | 1388.9 |
| Fox | 1380.1 |
| Meta Knight | 1363.6 |
| Lucas | 1358.5 |
| Sheik | 1313.9 |
| Falco | 1291.2 |
| Samus | 1287.4 |
| Bowser | 1284.5 |
| Yoshi | 1266.7 |
| LUCARIO | 1259.8 |
| Link | 1256.1 |
| Wario | 1247.0 |
| Donkey Kong | 1246.2 |
| Mario | 1241.1 |
| JIGGLYPUFF | 1240.1 |
| Zero Suit Samus | 1183.8 |
| Wolf | 1183.6 |
| Ness | 1178.7 |
| Pit | 1175.1 |
| Diddy Kong | 1173.9 |
| IVYSAUR | 1173.4 |
| PIKACHU | 1171.2 |
| Toon Link | 1157.6 |
| Snake | 1140.8 |
| R.O.B. | 1134.6 |
| Kirby | 1124.0 |
| Marth | 1116.6 |
| Sonic | 1057.7 |
| Zelda | 933.3 |
|
Characters |
Distance (m) |
| Ice Climbers + Ganondorf | 7908.9 |